Dried Wakame
1. No sand
2. No additive
3. High Soak Rate, 15-20 times.
4. Using early stage raw materials, taste tender.
5. Electrostatic pick, color-sorter, manual selection at least 2 times.
Commodity Description | Dried Seaweed Wakame |
Color | Dark Green |
Quality | Grade A, Grade B, Grade C |
Size | S/M/L |
Package | inner packing 500g/bag, 1kg/bag, outer packing, 500gx20bag/ctn, 1kgx10bag/ctn |
Moisture | Max 10% |
Exported countries | 1000 tons/year to Korea, Japan, Europe |
Loading port | Dalian, China |
Usage | soak it water for 25-30 mins, then for soup, stir-fried, topping, etc |
Dried Wakame you import from Xiamen Sinocharm Co., Ltd is certified by HACCP/BRC/GAP/HALAL/KOSHER/SEDX/QS/FDA
Product Tag: